Category: Essential

Category: Essential

<< ALL CATEGORIES

[category|SW.2|2. Group of genes]

[category|SW.2.7|2.7. Essentiality]

[category|SW.2.7.1|2.7.1. Essential]

NameFunction
[gene|ba6426bebbe9c540a08030d18b2100fda3a24742|JCVISYN3A_0030]Transport
[gene|e06f02eab321542cb5881fbc16456cd755c99e5f|JCVISYN3A_0143]Unclear
[gene|a7992d80e60406e5e65c6495f65e89627dd414a2|JCVISYN3A_0146]Unclear
[gene|0ad8552b3471105cb0ce1be48d1dcf280a0a6137|JCVISYN3A_0281]Unclear
[gene|f1fb4071306fdac0cfecae5bce8f02555574cf60|JCVISYN3A_0296]Unclear
[gene|3b4e29d0c15b49cf001ca86a830caf8f0df9e29b|JCVISYN3A_0317]Unclear
[gene|f3b21240c118d1ec02743d9383f51904fe1e2938|JCVISYN3A_0352]Unclear
[gene|00e10fc8974bb00fa49c7335f5c8d5ad30b72ce9|JCVISYN3A_0373]Unclear
[gene|612bea0cd43a7c3d7eb6629306d41234c846733b|JCVISYN3A_0379]Unclear
[gene|47a69177edf6027fc69c959e0cb0e84e2b334384|JCVISYN3A_0388]Unclear
[gene|66f5de63040e15ed863061e27f01d04476fbdf02|JCVISYN3A_0439]Lipoprotein
[gene|9df7ffde844f20d0ea177d2611a671f7573d48b5|JCVISYN3A_0451]unknown
[gene|6fe3d248399490d1d57fcdec1b6d98c42afedd6a|JCVISYN3A_0478]Unclear
[gene|856c18a5dd96997d71d190d6c00ff7b91b91373a|JCVISYN3A_0511]Unclear
[gene|71b61173a40d7b71696c68e5cb2f36846b992be9|JCVISYN3A_0636]Lipoprotein
[gene|c0ae7194599a07200da2600472e151e2069f2c58|JCVISYN3A_0639]Efflux
[gene|1a632a5c9d6f383deeaafafa6b2b07a2b148ebd7|JCVISYN3A_0691]Efflux
[gene|7b36be23a495ca0fc31d513724668e34bde23951|JCVISYN3A_0710]Unclear
[gene|6db36a2ab3e5360fce013a280a557877e59a855a|JCVISYN3A_0778]Unclear
[gene|295f800ceeaa442d2fa229a992234b391aecfbd1|JCVISYN3A_0835]Lipoprotein
[gene|f0a4d00cd18ba63e9d9993377c0dfa217b3125b3|JCVISYN3A_0870]Transport
[gene|6acf3a4ef28598025743907fde24f14f03cf72d0|JCVISYN3A_0877]uptake of riboflavin, synthesis of FMN and FAD
[gene|d9d4e02695e6a230524053f15e4feae1a86af5d4|JCVISYN3A_0881]Unclear
[gene|cc34c98e681526763fcdf3c8b5b1b9b62c2428ac|acpA]Lipid salvage and biogenesis
[gene|a428fc3017f83d0535634bc8c44071111e4049aa|acpS]Lipid salvage and biogenesis
[gene|db7f70e84fe176d24e7229d53d4b29df5273b21d|adk]Nucleotide salvage
[gene|97b9cf744d09b53f74db95a45c2f0dfc481001d7|alaS]Translation
[gene|27bd641dc5bb73f3d16262e41c4f2de2854329eb|apt]Nucleotide salvage
[gene|da17cb2ad9ffe13dfbeed6f4122adac4749ef37c|argS]Translation
[gene|0b9c8a80c6bcca44febef1fa9a79f7fe2ed549bb|asnS]Translation
[gene|7f4a2f1ffa39a0582b9389c86c3746b2f20b69b9|aspS]Translation
[gene|f142037411bd8ad784b2f5c3a111b5bb72f6ee46|atpB]Transport
[gene|854e641baa914407f88967a68f34ec70e9fa0463|atpE]Transport
[gene|c094982455fde08de220bf6b4850193aed1f1e1a|atpG]Transport
[gene|ff56c9d97a11c13ff82cf3e1ccf0a85c1120c34a|atpH]ATP synthesis
[gene|a6c306021cef5344ff7a89a86a1884c50e7ae08a|atpI]Unclear
[gene|91d3817436845a4eb9b5703afdf7a50ee168b425|cdsA]biosynthesis of phospholipids
[gene|e18790d694b5ba129602041c0ca1e7aec57a7540|clsA]Lipid salvage and biogenesis
[gene|620ba4b53d9ca2e7458f89cf3873c0aedac09320|crr]Glucose transport & catabolism
[gene|19880ca83dc7fcefbb8fc44edbc6fc980b536f4e|cysS]Translation
[gene|006ceb63d0a2a79626b1520f25611600f8a667e3|def]removal of the N-terminal formyl group from newly synthesised proteins
[gene|ab9442353dfd58d0c692e4cfedd8c4865c68f860|dnaA]DNA replication
[gene|593d6cbe07c1e4dae590e27531ed848daf863daa|dnaB]DNA replication
[gene|b9c0f770b00517e002b4fa384628d084475b756a|dnaC]DNA replication
[gene|0a9c3a5cedbfe0edcf5fbd094743ee41c06eeae3|dnaE]DNA replication (lagging strand)
[gene|aeb38269953b23be1838ad22d0920f55d082108b|dnaG]DNA replication
[gene|6c5e9d7507b08fcae6a4b14a23b87ea430446e44|dnaI]DNA replication
[gene|7b2ee92e7d3dcee959c0ae89eb11fdedede7909a|dnaJ]protein quality control
[gene|030a852501943bd374f19826711422ef543bc482|dnaK]protein quality control
[gene|87157fa02e6d63529422eec0bac47a906a49a57e|dnaN]DNA replication
[gene|4ecf2266ac306c950218e993c50446f81159bb85|dnaX]DNA replication
[gene|d3764e46798a80336bbd2a0ee4c824d905947252|dut]hydrolysis of dUTP to prevent its erroneous incorporation into DNA
[gene|a92c0566d75049f1ac09fb19e42c4819547260e0|ecfA1]uptake of micronutrients
[gene|b9d3d00162745a789cf1c42a36ab5a2b99e50381|ecfA2]uptake of micronutrients
[gene|84e30c2ff0e1eb31286e18a8cbb71f43379f3fcf|ecfS4]Cofactor transport and salvage
[gene|c032b33a73474a7f49077bdfc4158d5e5755dbfc|ecfT]uptake of micronutrients
[gene|432e69f9275cc4ecd0ce50f6b645bb6100f9a638|engA]Ribosome biogenesis
[gene|d534d65f4d982b68ab9edd0ce111697cae3f4364|eno]Glucose transport & catabolism
[gene|cf4b13d08383a599a64cd2c83f740c4eec5b3a79|fakA]phosphorylation of fatty acids
[gene|348d52706596ac9ff88b1e904d6fe0b2089ddd52|fakB1]Lipid salvage and biogenesis
[gene|3fe20f38d4f512ad14a2670f5b4744ac6eacfc48|fbaA]Glucose transport & catabolism
[gene|89d367d28a4bb53b52f249bbcd97e3e842d670f6|ffs]RNA
[gene|9864ba1a3882ef9564ab18be0299842cb86ca6ab|folD]formylation of Met-tRNA(fMet)
[gene|09e9f53ba4361ef4f9b21fbc46ee3db6974b53ef|frr]Translation
[gene|f30f32c9123d0ccf0ecf9de7d21c381b6bb2537a|ftsH]Protein export
[gene|439e3d02dce1b7bda734bee068b165980e132827|ftsY]Protein export
[gene|b4502424f42b5412a43a5838507cbbe03bd07df6|fusA]Translation
[gene|c9147872cea88c0c4d4880a3efee4f758e4d2d21|gapA]Glucose transport & catabolism
[gene|9887f0adba871564e6703d1b1d53b8a0a073a701|gatA]Translation
[gene|576e7f3d372a607a62b86e78d5c6290869cb8a41|gatB]Translation
[gene|b10ce43ee31ed6bfb877fbef072b82384795a80a|gatC]Translation
[gene|fb2443ea12259bbf8b23812b8e7f4b2bb86a29a9|glpK]Lipid salvage and biogenesis
[gene|ce23d36639124daaadf9d6831eedcb0be17dfb0a|gluS]Translation
[gene|ff1cd14cc14a781a308b7c10fb589c5712461bea|glyS]Translation
[gene|77de3f3bc0e42b41c78b021bccb5034b50fbf63f|gmk]Nucleotide salvage
[gene|2392fcb91104a2a934dbcaaf01d0e3a61c380bc3|greA]Transcription
[gene|b8f9fc169ca37589922143978ab402f9fd9426c3|grpE]control of [protein|030a852501943bd374f19826711422ef543bc482|dnaK] activity
[gene|0145b83ad463a026dd36fd4dcdc09ace8393a26b|gyrA]DNA topology
[gene|a52fa5f137f6281513d5fadb94b6faa5e09d551e|gyrB]DNA topology
[gene|590dc7f06ee6a787fe9be789cfa38d82a21ee40d|hisS]Translation
[gene|197213a19cdc3123c357f896bf34bbf9d457c09c|holA]DNA replication
[gene|11f94b414021b655d3ecd4a918a9d588ef7d25ff|hrcA]regulation of chaperone gene expression
[gene|463e760137993692ba07c941031261589baa5821|hupA]Unclear
[gene|3a78da12b0bc1808b30b00ea2346b142ee7eeb0d|ileS]Translation
[gene|8fc8746a993bb801d6c5cbae04db9485ac07ed89|infA]Translation
[gene|d1413fc6a0e64b764308645a12b0a35b06bda5ee|infB]Translation
[gene|c80ad65749d05790a41f34a1fe77efe2a32e6717|infC]Translation
[gene|0350aba0e4a0116433af8c73a0e7455b45759062|iscS]tRNA modification
[gene|ab0eb1d95960e0704b1b51d9faacf4f968152c80|iscU]tRNA modification
[gene|d29afbc13885626f0df29ca6ed6dd1100f3fd32e|ktrC]potassium uptake
[gene|c0f0bb0e90cf2da4582bc53fe0009c0edc098346|ktrD]potassium uptake
[gene|c905ddfe35e024785eb1a7ea7a65875c2d06cb24|leuS]Translation
[gene|4764896df6f60c3f08bf6adb80637aaad2ba49d7|lgtB]Lipid salvage and biogenesis
[gene|8562ad25a70baeb477890f81e012d12c04647c06|ligA]DNA replication
[gene|8ce59669d53bc577811ec7e1d35ab6fcc7a805df|lysS]Translation
[gene|70fc5c7ade54b74cc422c294f5af4d247cf6b7c2|map]Translation
[gene|0ce533f7370d28fab2a445ab0aa16f966d7e870c|metS]Translation
[gene|7d45465161c90e3e03eb41168271af201d53502f|mgtA]Transport
[gene|5e1305f3286cf7327ccee638edb25ead4a7ffd5e|mnmA]tRNA modification
[gene|e698b5096adc700453383871d2e087e3a39028c6|nadE]Cofactor transport and salvage
[gene|5296fd673b239a625b00c40744204bfb6d57260e|nadK]Cofactor transport and salvage
[gene|5c7ceb35ff12a9bcd3b134c87491f72801d25e8e|nfo]DNA repair
[gene|a18614744a1a818c87fbe498c00226d527aff776|nrdI]Nucleotide salvage
[gene|17789d855497507c8b65710e2ec9d72a9f8e901a|nrnA]degradation of oligoribonucleotides
[gene|14a8df4c9338182c68418f8e5b643d767f9e8736|nusA]Transcription
[gene|3e6f493e78621aa5d3db84f56512412be1c9db33|nusB]Transcription
[gene|2bf8f99673746ff271b079c8ac493fb9d4b5e755|nusG]Transcription
[gene|750eb4d2e1ff8d3fa2db82968f752e9473992175|obgE]Ribosome biogenesis
[gene|5061acd93483948ee961d87cfbbe06104779b280|parC]chromosome segregation and compaction
[gene|2c7265dce5f96121787916302ca0e5a375e13bcd|parE]chromosome segregation and compaction
[gene|f27c6e71641ab43e943d65ca11ab751c70ab3be5|pfkA]Glucose transport & catabolism
[gene|92d3e819b2192be2ab7beb06ae3e8592c36c82d6|pgi]Glucose transport & catabolism
[gene|585179ca3f3a53d91e8955a617918dd351b949f6|pgk]Glucose transport & catabolism
[gene|462d611b4957bebdaa5ee297a5d12f8d8d74731c|pgm]glycolysis
[gene|dcd012f89d9f3e26de313cab9e9f4a95afd6e721|pgsA]Lipid salvage and biogenesis
[gene|93cfe433eb8cdee185061b48855172cd9da482b2|pheS]Translation
[gene|a9ece26d80c4316851b04809efe2894a759dd01d|pheT]Translation
[gene|a8e866fe6977cfa642343f06cb5815e4b6e910e9|phoU]Transport
[gene|05c6c5be9a104e5e18207c0a2862fe0a07193d63|plsC]biosynthesis of phospholipids
[gene|a8e397c87cf26c1e2a71ba9154fa535b78117fc6|plsX]biosynthesis of phospholipids
[gene|87ed8f9f1580077f7e80090f97a1607078dcc6cb|plsY]Lipid salvage and biogenesis
[gene|0a9236f351bddfecab1e8b8db66d366d43afe852|pncB]Cofactor transport and salvage
[gene|b1acb972fcc97d3e08b7f4dda971edc17eb05be5|polA]DNA replication
[gene|27773d32c3db6f4d6f8ae93586f84cf541bce954|polC]DNA replication
[gene|53c792bba17c7e9d57f90dc88bc866e2b4161617|ppa]Metabolic process
[gene|a2310c3a45e3b08ff358027bda9583eb70aae8a6|proS]Translation
[gene|8fa51241f73aa5fbf192caca6d77503f0e6ac5df|prp]maturation of ribosomal protein L27
[gene|a9d1cb5ec05b7b6627aa38494fe027880a8d21c6|pstA]Transport
[gene|f1911bdf366b4771789a1265b3501f7b9321dcf9|pstB]Transport
[gene|4e44307e463b4ff1e77e4b57c402c885459f5724|pstS]Lipoprotein
[gene|02eb342566fadca5eb6069ed42dcaf18bbd5177c|pta]Metabolic process
[gene|c8068f81a214eaf2898b834a5a0229195ad24dc2|pyrH]Nucleotide salvage
[gene|1cb7a16512291a054030d5d1bc90ac8ac8ae2416|rbgA]Ribosome biogenesis
[gene|e02a77f32bd1fda04c92b356276818d4c596c80a|rimM]maturation of 16S rRNA
[gene|d544319d723b073e67cd9e58218dd7a5ede810df|rnc]RNA metabolism
[gene|debda0f5bbdeaef32eb2e4b3b4e20c1f492a9aaa|rnjA]RNA metabolism
[gene|908f45b4e0fb3940768aca6b6ad99c708882b132|rnpA]tRNA maturation
[gene|4ab573fc672f1ae67428aea94ba7ae2b245f85c3|rnpB]tRNA maturation
[gene|450c3ea2d4f06791654489839bb18bc05a2f2f4d|rnsA]Transport
[gene|e711b1b73975a69d9a2a3e1fa925bb8d59c7ea0c|rnsD]Transport
[gene|a201ec6a596329cacb17b309046fabc2df74cd55|rplB]Translation
[gene|fb3bdb8ecf91d327b509d1626b300664b419ebc5|rplC]Translation
[gene|41520b76f7656ba072dcb8c7268bea199b81674c|rplD]Translation
[gene|3e67b41480559c85bc268a87fdd373d8e7d417c7|rplE]Translation
[gene|97abbbc4c09cf7cd87309e0135f70ec8453ad3f8|rplF]Translation
[gene|127f157794d5c8b6c9a41c307d9beb506e562052|rplJ]Translation
[gene|fcb0bf529bacdfb7ec4cc22714f343811239b42e|rplK]Translation
[gene|e7d5afcd95d4e34766f228d955b806d32dbd2445|rplL]Translation
[gene|fa34b10d45458fa431356e899e2860353c157060|rplM]Translation
[gene|4b25ef28190e3d1a999b20fe5158470d096fb286|rplN]Translation
[gene|932d49850469a1a338204186d29b1e9777c77117|rplO]Translation
[gene|2b9a8719e518485129fd0b67baa5cb918e7be5c5|rplP]Translation
[gene|c1ef25d58f41aabadda8092a38c7b921b3306268|rplQ]Translation
[gene|c1a9d0ec6cb932bd034db352c208269795477e30|rplR]Translation
[gene|88f1262dbd359be733d3e09520dd3191a40b3509|rplT]Translation
[gene|5b55ba445a3a287a34d31cd18dd82ff25f398a19|rplU]Translation
[gene|b43eaebc76d250f394d5c98fd24a7a46fb5e3295|rplV]Translation
[gene|b209f0e68a90153c540aaae9a48a33a4ca4c5bcb|rplW]Translation
[gene|cfd8f1694743537605bfe9418b5ff7d4cf3444ab|rplX]Translation
[gene|2bfb9bd295d4a849d8010c95d975f49d65493ab0|rpmA]Translation
[gene|8e1cf17834d3f26f79bed865770b6129e29b4804|rpmC]Translation
[gene|83a232b570a7195b637f18310e6a20dd2651985a|rpmH]Translation
[gene|6a36c1e8f41ffb92b56d74081fd77e6c5a9fa2f0|rpmI]Translation
[gene|4158ad11d1cc5fb1b68eaf964833e336d84dce72|rpmJ]Translation
[gene|4dd1d6952bbdb9ef6dacb69a3cfa34e305ce3aba|rpoA]Transcription
[gene|5bf38ef4e10cb8cc4943307de647594b5ebf977c|rpoB]Transcription
[gene|7d6b90958041f5392d7c70da0bd9f32e26fa77c8|rpoC]Transcription
[gene|cdffa38a87dd73d2e7218ebbcca32cababdb5105|rpoD]Transcription
[gene|91e3ed2f7ce8bd9b5e30aac16e3ade0d93298e97|rpsB]Translation
[gene|84686786570e032d21aad360119c011fafe776b1|rpsC]Translation
[gene|25291f75b63b9ed4aa314fb72172bb8975cac7cc|rpsD]Translation
[gene|172c3dcb27bb2263a5e6b0641ad7ab74dca95f9f|rpsE]Translation
[gene|2c7ef21931f7c25f3d2399145070579f0e46fcd7|rpsF]Translation
[gene|6a90e821df5ab2d02987e8844b535b4300b4cf26|rpsG]Translation
[gene|2f376dfbf5a4185e47544fbb6963de5e092c2ba2|rpsH]Translation
[gene|2d4645bafe37b548b79b55f57f99d4217368d82b|rpsI]Translation
[gene|68bd6c96fe92a92d993edbc16125e9e7e5a2714c|rpsJ]Translation
[gene|3b039dc57daeb862f4aa8ead791b06d7090ee250|rpsK]Translation
[gene|7f8f4fa31fa24922aecaef561919b017546d4ab3|rpsL]Translation
[gene|9f8be310b6e0f5bb1f010733296ec8dea8456df4|rpsM]Translation
[gene|d97e2e5c6068f49ac1df6128e9e67cb56d76f33f|rpsN]Translation
[gene|b59cfa98a3ce8ab7003d7da1054ad4594be19444|rpsP]Translation
[gene|7b2968c2efa321f998a943984412e5167b10391c|rpsQ]Translation
[gene|89075576fbec29ef589be7f2bae2f4cf4c422ebb|rpsR]Translation
[gene|9e661802339248fd327f0578648635211cf7806f|rpsS]Translation
[gene|c426e4ad910b98a26a827ca02ec6f6f68636d18f|rpsU]Translation
[gene|43374d85ffda76af95319bf32f779d169d22718c|rrfB]RNA
[gene|d34af840a40492759a9f9aab105acd08ae370ae9|rrlB]RNA
[gene|4065c0fedb99f29acbc8b8c29e9ce4411096842b|rrsB]RNA
[gene|f4d373683f1c13bb042007da1f79e400fda8195e|secDF]Protein export
[gene|93f6dec0da4132d7c92d2d910ef9a266ff40f85c|secE]Protein export
[gene|4015b25126c9bcf723fe1ece3b2f88475238894d|secG]Protein export
[gene|33f841ad28df298f0b94974ccddad384e3439a7f|secY]Protein export
[gene|99eeef859445e1e40f2ffd321976a90b0acc31f7|serS]Translation
[gene|1dc509890b61aca3ffc7a120dc644e4f22e5e38f|smpB]Translation
[gene|f35737e06612d3585b2ad32b181dcfd0cd61f144|ssb]DNA replication
[gene|80f1cae79640fb74345ddbcc8ad8c01a3fd7db09|ssrA]trans-translation
[gene|7753d2fea8bac211233d06e0a0604cc60e515e36|tRNA-Ala]RNA
[gene|298b74480f56c590704d401a4a6c61636907b798|tRNA-Arg]RNA
[gene|1feb71be8f923e75fb2a221474ba57322861a43e|tRNA-Asn]RNA
[gene|91de40aff602e27b77fb046df04fb53202841d69|tRNA-Asp]RNA
[gene|d23b681a614a55daf3857b793758e5fa216bab62|tRNA-Cys]RNA
[gene|350e1d2a08a4ee629817660f3ad492af3648367f|tRNA-Gln]RNA
[gene|d75d267f217deaac9bca38d8e0082cb09818c7ff|tRNA-Glu]RNA
[gene|47c203fd0e6a6ff9b006124efb0ba95131579d33|tRNA-Gly]RNA
[gene|57c9320ba78ed799fd424d37d56f0fadac567676|tRNA-His]RNA
[gene|1d0acc7ee3e7870fa67c1f73026af007ef7d00da|tRNA-Ile]RNA
[gene|55de893c7b39fa96f907e6aaee81ea9bf862a94f|tRNA-Leu]RNA
[gene|409f9e739b4ca1cffd1ee17f1b5ad79c4d7bd76e|tRNA-Lys]RNA
[gene|1b90cd44c302d309d59bf920a60a730bfa958537|tRNA-Met]RNA
[gene|86783ff21cc2e3b132682e9f01e07db5dafcaea8|tRNA-Phe]RNA
[gene|406a54a782727fb639003792235c5ab85ee2ed4e|tRNA-Pro]RNA
[gene|402e344e2e33d279c4feee04fc1811c8babeda75|tRNA-Ser]RNA
[gene|0107279d454bb070a8e20bc3688203597ec26e6a|tRNA-Thr]RNA
[gene|3e5e0edf07ff4251566c3bf980f087deac5bd5a6|tRNA-Trp]RNA
[gene|7b722055812c889add771e111c3ee594a1cf6761|tRNA-Tyr]RNA
[gene|9da1601e0e38e066156e4a7039175a7ee46b085e|tRNA-Val]RNA
[gene|d1bb40f372b75b3ace19f02a0cca117bc67e8b79|thrS]Translation
[gene|7c1cc9a77d048de7922c34aeabbf9a4405610202|tilS]tRNA modification
[gene|0cd2479d713dec2d56c2bc85de20155faa585bcf|tmk]Nucleotide salvage
[gene|543142ffc2b5cba42021b2528ae339d1232196ba|tpiA]Glucose transport & catabolism
[gene|21cb34e63bcc724fdff7bb7658aa48f80c76fe80|trmD]tRNA modification
[gene|b3d25947d5fbf7bc233c57a59e9259ba443aa4ff|trpRS]Translation
[gene|502fc4bea6e7c4ff29a2768ea10b54b973418e96|trxA]Redox homeostasis
[gene|d1656c1a5aa08d6cf26856e56505504c51e480f5|trxB]Redox homeostasis
[gene|0b1f93ea8ed25ce22e76ddc04e41d4f0929403af|tsaE]tRNA modification
[gene|a7d223759f84f1f09306391495364e6981c62e0f|tsf]Translation
[gene|cef02c4ee8244024dda728f83880a910ac8c1a53|tufA]Translation
[gene|ad9a4776da86ef77b42fd15fc25938479333cb6d|tyrS]Translation
[gene|88f03c239bdf2e83589c7e0c3f66e7df2c33abdb|valS]Translation
[gene|e31de19f47147b0a3dfb82373a23955f132b5e54|yhaM]RNA metabolism
[gene|5d18a63fb4f468c197739df2ad4b984b99833d3b|yidC]membrane insertion of proteins and protein secretion
[gene|f29b3e621b79f8517ae5138c55bc2df9f9240fb2|yqeN]DNA replication
[gene|3956df65d0dc65fda14ffc86ad69634573aa7e1a|yqgN]detoxification of 5-formyl-THF
[gene|da00a7cf7a2b5fa070087f44008d71ff4247e73a|ysxC]Ribosome biogenesis
[gene|ad223cec850b2502153b4fb1e3b96bed8d93c582|ywjA1]Multidrug exporter
[gene|34c5bedad8476a1c00c2eebc50f30716e654c1ca|ywjA2]multidrug ABC export

id: SW.2.7.1

title: Category: Essential

count: 1418

count:

Author of last update: ghost, Time of last update2024-11-28 11:24:55

SW.2.7.1

Page visits: 1418

Time of last update: 2024-11-28 11:24:55

Author of last update: ghost